Gout And Pizza, Sandwiches, Popcorn & Other Fast Foods
Fast foods are convenient, but hidden ingredients make nutritional analysis difficult, and make it hard for you to assess their value in your gout diet. Many pizzas, sandwiches, and other fast foods contain meat, but I cannot assess purine content for these – best to estimate the meat or fish content, then look at the meat or fish nutrition tables to estimate the purine content.
Gout And Pizza Table
Values are explained in the food tables introduction.
Food/Drink Description | KCals | Iron (mg) | PRAL Alkali | PRAL Acid |
---|---|---|---|---|
Candies, ALMOND JOY BITES | 545 | 1.33 | -1.32 | |
Candies, HERSHEY’S MILK CHOCOLATE WITH ALMOND BITES | 550 | 1.50 | -1.10 | |
Candies, milk chocolate, with almonds | 526 | 1.63 | -0.39 | |
Candies, nougat, with almonds | 398 | 0.59 | 0.21 | |
Candies, sugar-coated almonds | 472 | 1.90 | 0.82 | |
Candies, confectioner’s coating, peanut butter | 530 | 1.70 | 5.54 | |
Candies, fudge, peanut butter, prepared-from-recipe | 387 | 0.22 | 0.80 | |
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate | 521 | 1.30 | 1.61 | |
Candies, milk chocolate coated peanuts | 519 | 1.31 | -0.12 | |
Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | 512 | 1.10 | -0.69 | |
Candies, peanut bar | 522 | 0.97 | 6.57 | |
Candies, peanut brittle, prepared-from-recipe | 486 | 1.22 | 2.66 | |
Candies, REESE’s Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 495 | 0.64 | 2.72 | |
Candies, REESE’S Peanut Butter Cups | 515 | 1.21 | 1.14 | |
Candies, REESE’S, FAST BREAK, milk chocolate peanut butter and soft nougats | 474 | 0.96 | 1.04 | |
Ice creams, chocolate | 216 | 0.93 | -1.57 | |
Ice creams, chocolate, rich | 255 | 1.02 | -1.10 | |
Ice creams, strawberry | 192 | 0.21 | -0.60 | |
Ice creams, vanilla | 201 | 0.09 | -0.60 | |
Ice creams, vanilla, rich | 249 | 0.34 | 0.49 | |
Baking chocolate, unsweetened, squares | 501 | 17.40 | -6.12 | |
Candies, milk chocolate | 535 | 2.35 | -0.46 | |
Candies, white chocolate | 539 | 0.24 | 0.48 | |
Candies, carob, unsweetened | 540 | 1.29 | -9.51 |
Gout And Pizza Acid-Alkaline Tables Update Notice
The information in this table is extracted from old acid-alkaline tables. I have moved the table to a new healthy recipe project, as their relevance to gout is limited without a full diet analysis. The food diary is not yet operational, but I am moving nutritional information there pending feedback about what features you want to use. Once the project is complete, I will update all nutrition tables here to make them more relevant, and easy to use.
Gout And Pizza: Next Steps
You should avoid nutrition tables until you have a clear gout management plan and gout diet plan. Individual foods are never important – total food intake matters, as I explain in the gout diet menu guidelines.
Leave Gout and Pizza page to browse the Gout Diet Menu Guidelines.
Gout and Pizza Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: pepperoni
Other posts that include these terms:
Please give your feedback
Did this page help you? If yes, please consider a small donation. Your donations help keep GoutPal's gout support services free for everyone.
If not, please tell me how I can improve it to help you more.
- YouTube
- The gout forums.