This answers the short gout question, “food list high in potassium.”
I have produced a table that lists foods high in potassium. Most gout sufferers should not worry about potassium. If you eat a healthy gout diet (see my Gout Diet Section), you will get adequate amounts of potassium.
The right amount of potassium is important for good health, but you must not eat too much. You must get advice from a doctor before trying to adjust potassium levels through diet. Some health conditions benefit from above average potassium, but some are made worse.
If you have been advised to lower your potassium intake (especially diabetic or kidney impaired people), treat the following list as foods to avoid. If you fall into this category, and would like to see a list of low potassium foods, then please let me know.
Note that potassium is a factor in the PRAL calculation, so many high potassium foods are also high alkalizing foods.
The table gives potassium values in milligrams per 100g serving. In many cases a typical serving is much less than this. To work out the amount of potassium in your food, divide the value from the table by 100 and multiply by your portion size in grams.
Current US recommendations are 4700 milligrams per day (www.health.gov/DietaryGuidelines/dga2005/document/pdf/Chapter8.pdf). This is an updated value on the FDA labeling standards 3500 milligrams per day (same as UK Recommended Daily Allowance). If you see any US food labels with % Daily Values for potassium, these are probably understated. UK & US recommendations are for all adults. Australian recommendations are gender specific – 3800 mg for Bruce, only 2800 for Sheila.
Food | Kcals. | Potassium | PRAL | Food Group |
---|---|---|---|---|
Leavening agents, cream of tartar | 258 | 16500 | -346.47 | Baked Products |
Leavening agents, baking powder, low-sodium | 97 | 10100 | -14.96 | Baked Products |
Parsley, freeze-dried | 271 | 6300 | -108.64 | Vegetables and VegetableProducts |
Tea, instant, unsweetened, powder | 315 | 6040 | -116.70 | Beverages |
Tea, instant, unsweetened, powder, decaffeinated | 315 | 6040 | -116.70 | Beverages |
Spices, chervil, dried | 237 | 4740 | -92.40 | Spices and Herbs |
Spices, coriander leaf, dried | 279 | 4466 | -99.48 | Spices and Herbs |
Celery flakes, dried | 319 | 4388 | -84.46 | Vegetables and VegetableProducts |
Spices, parsley, dried | 276 | 3805 | -81.49 | Spices and Herbs |
Coffee, instant, regular, powder | 241 | 3535 | -67.38 | Beverages |
Coffee, instant, regular, powder, half the caffeine | 350 | 3535 | -66.29 | Beverages |
Coffee, instant, decaffeinated, powder | 224 | 3501 | -67.16 | Beverages |
Radishes, oriental, dried | 271 | 3494 | -74.55 | Vegetables and VegetableProducts |
Tea, instant, unsweetened, lemon-flavored, powder | 346 | 3453 | -68.90 | Beverages |
Spices, basil, dried | 251 | 3433 | -85.36 | Spices and Herbs |
Tomatoes, sun-dried | 258 | 3427 | -58.35 | Vegetables and VegetableProducts |
Coffee, instant, with chicory, powder | 351 | 3395 | -63.58 | Beverages |
Spices, dill weed, dried | 253 | 3308 | -74.51 | Spices and Herbs |
Peppers, sweet, green, freeze-dried | 314 | 3170 | -52.33 | Vegetables and VegetableProducts |
Peppers, sweet, red, freeze-dried | 314 | 3170 | -52.33 | Vegetables and VegetableProducts |
Orange-flavor drink, KRAFT, TANG SUGAR FREE Low Calorie Drink Mix | 217 | 3132 | -65.79 | Beverages |
Orange-flavor drink, breakfast type, low calorie, powder | 217 | 3132 | -65.79 | Beverages |
Spices, tarragon, dried | 295 | 3020 | -64.51 | Spices and Herbs |
Chives, freeze-dried | 311 | 2960 | -59.81 | Vegetables and VegetableProducts |
Cocoa mix, no sugar added, powder | 377 | 2702 | -29.00 | Beverages |
Cocoa mix, with aspartame, low calorie, powder, with added calcium phosphorus, without added sodium or vitamin A | 359 | 2702 | -8.26 | Beverages |
Yeast extract spread | 158 | 2600 | -42.92 | Vegetables and VegetableProducts |
Soy flour, low-fat | 372 | 2570 | -17.62 | Legumes and Legume Products |
Soy flour, low-fat, crude protein basis (N x 6.25) | 369 | 2570 | -15.47 | Legumes and Legume Products |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder, decaffeinated | 338 | 2550 | -50.27 | Beverages |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder | 338 | 2550 | -50.27 | Beverages |
Carrot, dehydrated | 341 | 2540 | -42.39 | Vegetables and VegetableProducts |
Spices, turmeric, ground | 354 | 2525 | -46.66 | Spices and Herbs |
Fruit-flavored drink, powder, with high vitamin C, low calorie | 227 | 2518 | -51.28 | Beverages |
Soy flour, full-fat, raw | 436 | 2515 | -31.44 | Legumes and Legume Products |
Soy flour, full-fat, raw, crude protein basis (N x 6.25) | 434 | 2515 | -29.84 | Legumes and Legume Products |
Cocoa, dry powder, hi-fat or breakfast, processed with alkali | 295 | 2509 | -30.37 | Sweets |
Cocoa, dry powder, unsweetened, processed with alkali | 222 | 2509 | -30.70 | Sweets |
Soy meal, defatted, raw | 339 | 2490 | -15.45 | Legumes and Legume Products |
Soy meal, defatted, raw, crude protein basis (N x 6.25) | 337 | 2490 | -13.37 | Legumes and Legume Products |
Coffee substitute, cereal grain beverage, powder | 360 | 2443 | -33.91 | Beverages |
Pepper, ancho, dried | 281 | 2411 | -41.11 | Vegetables and VegetableProducts |
Leeks, (bulb and lower-leaf portion), freeze-dried | 321 | 2400 | -39.01 | Vegetables and VegetableProducts |
Soy flour, defatted, crude protein basis (N x 6.25) | 327 | 2384 | -10.58 | Legumes and Legume Products |
Soy flour, defatted | 330 | 2384 | -12.76 | Legumes and Legume Products |
Spices, paprika | 289 | 2344 | -36.33 | Spices and Herbs |
Whey, acid, dried | 339 | 2289 | -24.28 | Dairy and Egg Products |
Dairy drink mix, chocolate, reduced calorie, with aspartame, powder | 298 | 2240 | -25.56 | Beverages |
Peppers, pasilla, dried | 345 | 2222 | -35.37 | Vegetables and VegetableProducts |
Soy protein concentrate, produced by alcohol extraction | 331 | 2202 | 0.37 | Legumes and Legume Products |
Beverage, milkshake mix, dry, not chocolate | 328 | 2200 | -45.77 | Dairy and Egg Products |
Seeds, sisymbrium sp. seeds, whole, dried | 318 | 2130 | -67.95 | Nut and Seed Products |
Whey, sweet, dried | 353 | 2080 | -17.78 | Dairy and Egg Products |
Soy flour, full-fat, roasted, crude protein basis (N x 6.25) | 439 | 2041 | -18.62 | Legumes and Legume Products |
Soy flour, full-fat, roasted | 441 | 2041 | -20.23 | Legumes and Legume Products |
Spices, pepper, red or cayenne | 318 | 2014 | -31.44 | Spices and Herbs |
Seeds, breadnuttree seeds, dried | 367 | 2011 | -35.63 | Nut and Seed Products |
Leavening agents, yeast, baker’s, active dry | 295 | 2000 | 21.11 | Baked Products |
Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 345 | 1985 | -14.64 | Sweets |
Tomato powder | 302 | 1927 | -30.01 | Vegetables and VegetableProducts |
Spearmint, dried | 285 | 1924 | -55.42 | Spices and Herbs |
Spices, chili powder | 314 | 1916 | -31.05 | Spices and Herbs |
Meat extender | 313 | 1902 | -5.89 | Legumes and Legume Products |
Peppers, hot chile, sun-dried | 324 | 1870 | -31.07 | Vegetables and VegetableProducts |
Seeds, cottonseed meal, partially defatted (glandless) | 367 | 1869 | 20.80 | Nut and Seed Products |
Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener, decaffeinated | 257 | 1856 | -21.83 | Beverages |
Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener | 257 | 1856 | -21.83 | Beverages |
Apricots, dehydrated (low-moisture), sulfured, uncooked | 320 | 1850 | -33.07 | Fruits and Fruit Juices |
Potatoes, mashed, dehydrated, granules with milk, dry form | 358 | 1848 | -28.46 | Vegetables and VegetableProducts |
Palm hearts, raw | 115 | 1806 | -31.91 | Vegetables and VegetableProducts |
Soybeans, mature seeds, raw | 416 | 1797 | -4.69 | Legumes and Legume Products |
Beans, white, mature seeds, raw | 333 | 1795 | -23.17 | Legumes and Legume Products |
Milk, dry, nonfat, regular, without added vitamin A | 362 | 1794 | -3.34 | Dairy and Egg Products |
Milk, dry, nonfat, regular, with added vitamin A | 362 | 1794 | -3.34 | Dairy and Egg Products |
Spices, cumin seed | 375 | 1788 | -31.97 | Spices and Herbs |
Seeds, cottonseed flour, partially defatted (glandless) | 359 | 1772 | 16.98 | Nut and Seed Products |
Seeds, cottonseed flour, low fat (glandless) | 332 | 1761 | 21.37 | Nut and Seed Products |
Snacks, potato chips, reduced fat | 471 | 1744 | -28.59 | Snacks |
Potato chips, without salt, reduced fat | 487 | 1744 | -28.59 | Snacks |
Spices, saffron | 310 | 1724 | -29.58 | Spices and Herbs |
Lima beans, large, mature seeds, raw | 338 | 1724 | -18.32 | Legumes and Legume Products |
Steelhead trout, dried, flesh (Shoshone Bannock) | 382 | 1720 | 34.56 | Ethnic Foods |
Milk, dry, nonfat, instant, with added vitamin A | 358 | 1705 | -1.20 | Dairy and Egg Products |
Milk, dry, nonfat, instant, without added vitamin A | 358 | 1705 | -1.20 | Dairy and Egg Products |
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted | 358 | 1705 | -16.92 | Dairy and Egg Products |
Spices, fennel seed | 345 | 1694 | -35.37 | Spices and Herbs |
Spices, oregano, dried | 306 | 1669 | -49.76 | Spices and Herbs |
Shallots, freeze-dried | 348 | 1650 | -22.75 | Vegetables and VegetableProducts |
Snacks, potato chips, plain, salted | 547 | 1642 | -27.66 | Snacks |
Snacks, potato chips, fat free, salted | 379 | 1628 | -25.56 | Snacks |
Onions, dehydrated flakes | 349 | 1622 | -24.19 | Vegetables and VegetableProducts |
Milk, buttermilk, dried | 387 | 1592 | -0.35 | Dairy and Egg Products |
Soy protein isolate, potassium type, crude protein basis | 321 | 1590 | 35.27 | Legumes and Legume Products |
Soy protein isolate, potassium type | 326 | 1590 | 31.53 | Legumes and Legume Products |
Kanpyo, (dried gourd strips) | 258 | 1582 | -28.95 | Vegetables and VegetableProducts |
Cocoa, dry powder, hi-fat or breakfast, plain | 299 | 1574 | -11.85 | Sweets |
Tomatoes, sun-dried, packed in oil, drained | 213 | 1565 | -27.96 | Vegetables and VegetableProducts |
Spices, curry powder | 325 | 1543 | -26.10 | Spices and Herbs |
Beans, small white, mature seeds, raw | 336 | 1542 | -12.58 | Legumes and Legume Products |
Mushrooms, shiitake, dried | 296 | 1534 | -20.21 | Vegetables and Vegetable Products |
The table should tell you all you need to know about food list high in potassium. If it doesn’t, see the Gout Forum for personal help.
Leave Food List High In Potassium to read more Keith’s GoutPal Stories.
Thanks for the information. This is no less than the tenth time I have had to deal with gout at the base of my toes, and it is indeed painful. Just when I think I’ve got the right foods, it flairs up again, and I have to run to the computer to research what foods I’ve eaten that possibly brought on the the last incident. I had never thought about looking for foods to PREVENT gout! What a handy list! Thanks so much!
Thanks for the list, but could you please provide the list which mention low potassium and protien foods.
I’ve added this to the gout wish list (now replaced by the Using GoutPal forum).
So that I can produce the best format, please could people who want to see this list, let me know why you want to see it, and what is the connection with gout.
I am on a modified renal diet and I have to limit my potassium. the things I have been doing are not lowering it so I am looking for any info on all foods that I eat. I was looking for potassium levels for all foods not just the high levels so I am looking everywhere and that is why I want it. Gout has no relevance for me now. There is not enough potassium information out there to be accessed so anywhere I can get it will be a help.
As my nutrition charts attract many visitors who want facts about their food, but are not concerned with gout, I am moving all my detailed nutrition lists and information to a new website.
It is early days for my nutrition knowledge-base, but prompted by your comment, I have added a complete list of the potassium content of all common foods at Ultimate Nutrition: Potassium In Food & Drink.
The list is in a spreadsheet format (Excel), but as I note on the article, I can provide any format that you like. If you have any questions, opinions, or experiences that you wish to share about that potassium content of foods list, please use the Foodary website for support.
I really hope it helps you, and that you let me know on the other website if it has helped you or not.
Thanks for the high potassium food list with other information. I am a PKD patient and my potassium tends to get high. Another Patient’s potassium is very low. I also have the gout. This list will help so much.